<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry Wallace &#187; Social</title>
	<atom:link href="http://larrywallace.com/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrywallace.com</link>
	<description>mobile and social media professional</description>
	<lastBuildDate>Mon, 28 Sep 2009 23:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s on my phone?</title>
		<link>http://larrywallace.com/2009/08/05/whats-on-my-phone/</link>
		<comments>http://larrywallace.com/2009/08/05/whats-on-my-phone/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:26:26 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Wallace]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Poynt]]></category>
		<category><![CDATA[Skydeck]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viigo]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youmail]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog/?p=76</guid>
		<description><![CDATA[&#8220;What apps do you have on your phone?&#8221; Seems to be a question that I am asked most often when people find out about what I do for a living. So, I thought I would take a moment and use one of the apps on my phone, Wordpress for Blackberry, and write my response!
So let&#8217;s [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2009/08/05/whats-on-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Data</title>
		<link>http://larrywallace.com/2009/07/22/social-media-data/</link>
		<comments>http://larrywallace.com/2009/07/22/social-media-data/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:25:06 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog/?p=19</guid>
		<description><![CDATA[According to a new study by Anderson Analytics that involved 5,000 U.S. social media users:

61% of social media users are under age 35
55% of social media users are female
29% of Facebook and LinkedIn users say they could “probably do without” the popular networks
35% said they could do without MySpace
43% could live without Twitter
Under 35, people [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2009/07/22/social-media-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Mapping to Improve Customer Service</title>
		<link>http://larrywallace.com/2008/11/08/social-mapping-to-improve-customer-service/</link>
		<comments>http://larrywallace.com/2008/11/08/social-mapping-to-improve-customer-service/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:32:50 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[Whrrl]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog/?p=13</guid>
		<description><![CDATA[This afternoon, I sat on a bench at the neighborhood playground. While my kids played, I was thinking about a recent conversation I had about location services and social-mapping. Companies such as Whrrl, Loopt and others provide the ability to write reviews for businesses and restaurants that you frequent in addition to keeping track of [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2008/11/08/social-mapping-to-improve-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
